Liberty Trophy
The Liberty Trophy has been in existence since 1975 and Durham have been finalists on 14 occasions the most recent being 2016 and hold the record with eleven wins.
This is a national championship competition open to all affiliated Indoor County Associations. Each County is represented by a single entry of six rinks of four players selected from playing members of affiliated clubs within the area of the County. If you wish to contact the team manager, Dave Kilner, please text dkilner@hotmail.co.uk
Liberty Trophy
Year | Winners | Runners-up |
---|---|---|
1975 | Sussex | Yorkshire & Durham |
1983 | Durham | Somerset |
1985 | Durham | Sussex |
1988 | Durham | Middlesex |
1989 | Durham | Devon |
1991 | Durham | MIddlesex |
1998 | Durham | Hampshire |
1999 | Hampshire | Durham |
2002 | Durham | Devon |
2004 | Durham | Devon |
2008 | Durham | Hampshire |
2010 | Durham | Berkshire |
2012 | Durham | Somerset |
2016 | Kent | Durham |
2019 | Devon | Durham |
Durham have a record 11 wins in the Liberty Trophy Final
Liberty Trophy appearances (only use this one)
Name | No | Name | No | Name | No |
---|---|---|---|---|---|
Adams F A | 5 | Arkley B | 55 | Ashcroft H | 14 |
Bainbridge K | 5 | Barnes J | 13 | Barron D | 5 |
Bell D | 15 | Bell DG | 6 | Bell W | 19 |
Bertram M | 7 | Bewick R | 51 | Birdsey S | 9 |
Bolt D | 48 | Boston C | 13 | Bousefield R | 7 |
Bousefield T | 41 | Bryden A | 9 | Buller T | 64 |
Cairns S | 35 | Carter D | 12 | Chisholm R | 11 |
Condron W | 50 | Crowe A | 21 | Cummings N | 11 |
Dawson D | 15 | Delaney W | 25 | Dixon P | 11 |
Dunlop M | 5 | Dykes RA | 45 | Farquhar G | 10 |
Fenwick D | 23 | Ferry WS | 54 | Fielding J | 12 |
Forcer J | 18 | Forster R | 13 | Funnell W | 9 |
Glassey J | 12 | Gilroy J | 27 | Goldsmith M | 5 |
Hancock S | 7 | Hanger E | 7 | Hanmer J | 16 |
Harris J | 7 | Hartley P | 34 | Harvey S | 5 |
Heath P | 7 | Henry E | 73 | Higgins C | 32 |
Hughes M | 21 | Humphrey J | 61 | Illingworth K | 33 |
Jackson I | 30 | Jefferson C | 15 | Jones M | 28 |
Jones S | 7 | Joyce D | 39 | Kerswell b | 38 |
Kilner D | 22 | Kirkpatrick M | 6 | Kirtland A | 69 |
Knott C | 15 | Knox J | 8 | Lambert I | 71 |
Lambert J | 79 | Lawton A | 11 | Leeman J | 59 |
Macey A | 9 | Mansfield j | 37 | McGreevy M | 17 |
McIntosh S | 16 | McKie RJ | 22 | Moir G | 8 |
Morgan D | 25 | Mosley P | 12 | Newton GW | 10 |
Noble D | 5 | O'Riordan M | 13 | O'Neill V | 12 |
Palmer C | 48 | Peach M | 22 | Peacock E | 18 |
Peacock I | 57 | Poulter B | 7 | Quickmire D | 21 |
Ramsdale D | 9 | Ramsdale E | 17 | Ray M | 15 |
Renwick K | 13 | Scott D | 6 | Scott TR | 34 |
Shepherd L | 27 | Simmonds J | 17 | Simpson C | 40 |
Simpson J | 17 | Skipp G | 31 | Smith GR | 86 |
Smithson P | 41 | Squirrel M | 43 | Theobold A | 55 |
Theobold A | 55 | Thomson PA | 7 | Thurlbeck J | 105 |
Tinkler K | 23 | Tompkins M | 10 | Train R | 7 |
Turley G | 33 | Wall K | 13 | Watson WC | 15 |
Webb DW | 77 | Wells J | 57 | Wilkinson T | 19 |
Matches/Results
2017
[table “64” not found /]
[table “2” not found /]
[table “2” not found /]