EIBA U25 Double Rinks |
|||||
Durham 33 v 36 Yorkshire |
|||||
Saturday 11th November 2023 starting at 10.30am | |||||
Home – Hartlepool IBC | Away – York IBC | ||||
1 | A.Porter | Darlington | 1 | A.Fordy | Hartlepool |
2 | K Chapman | Hartlepool | 2 | L Sykes | Shields Vipers |
3 | A Wood | Darlington | 3 | M Bishop | Gateshead |
S | N Thompson | Hartlepool | S | C Morrison | Hartlepool |
Dress Code – County Shirts & Whites | |||||
Team Manager – D.Kilner 07799137864 | |||||
Asst Team Manager – J.Forcer 07487877124 |
===================================================
COUNTY UNDER 25’s 2022
COUNTY UNDER 25 DOUBLE RINKS |
|||||
DURHAM v LINCOLNSHIRE |
|||||
Saturday 18th December 2022 – START TIME & VENUE (TBC) | |||||
A.Fordy | Hartlepool | A.Porter | Darlington | ||
E.Fordy | Hartlepool | A.Wood | Darlington | ||
N.Thompson | Hartlepool | T.Cairns | Darlington | ||
C.Morrison | Hartlepool | J.Harston | Great Aycliffe | ||
Reserves to travel | |||||
L.Sykes | Shields Vipers | S.Wood | Great Aycliffe | ||
Dress – COUNTY SHIRTS & WHITES | |||||
Team Manager – Dave Kilner | |||||
Assistant Manager – Jon Forcer |
DURHAM 38 v 37 YORKSHIRE
Saturday 12th November 2022 – Start 11am
HOME VENUE | HARTLEPOOL | AWAY VENUE | YORK | |
A Fordy | Hartlepool | T Cairns | Darlington | |
L Sykes | Hartlepool | E Fordy | Hartlepool | |
D Cooper | Hartlepool | N Thompson | Hartlepool | |
J Harston | Grt Aycliffe | C Morrison | Hartlepool | |
Reserve | Reserve | |||
L Sykes | Sth Shields Vipers | A Porter | Darlington |
Non Travelling Reserves – A Wood, S Wood (Great Aycliffe)
Dress County Shirts & Greys
Team Manager – Dave Kilner 07799137864
Asst Manager – Jon Forcer 074878771124
EIBA Under 25 Inter-County – Durham 29 v 43 Lincolnshire at York & District IBC
Lead | E Fordy | Hartlepool | Lead | J Harston | Gt Aycliffe | |
Second | N Thompson | Hartlepool | Second | N Tyson | Hartlepool | |
Third | C Morrison | Durham | Third | T Cairns | Darlington | |
Skip | B Henderson | Hartlepool (L15-16) | Skip | M Gleeson | Gt Aycliffe (L14-27) |
|
Reserves | A Wood | Darlington | M Tyson | Hartlepool | ||
EIBA Under 25 Inter-County Final Somerset v Durham at Nottingham IBC IBC Sun 26th Sept 2021 starting at 9.30.am
25 v 13 J Sparey | 19 v 11 L Hembrow | |||||
Lead | C Morrison | Durham | Lead | J Harston | Gt Aycliffe | |
Second | J.Minto | S Shields | Second | M Gleeson | Gt Aycliffe | |
Third | B Henderson | Hartlepool | Third | M Ray | Hartlepool | |
Skip | J McKenna | S Shields | Skip | J Halcrow | S Shields | |
Reserves | N.Thompson | Hartlepool | ||||
EIBA Under 25 Inter-County Durham v Cambridgeshire at Doncaster IBC Sun 8th March 2020 starting at 12.00 noon
Durham won 50 - 24 | |||||
---|---|---|---|---|---|
28 v 10 E Elmore | 22 v 14 J Barker | ||||
Lead | C Morrison | Durham | Lead | J Harston | Gt Aycliffe |
Second | N.Thompson | Hartlepool | Second | M Gleeson | Gt Aycliffe |
Third | J.Minto | S Shields | Third | M Ray | Hartlepool |
Skip | J McKenna | S Shields | Skip | J Halcrow | S Shields |
Reserves to attend | |||||
N Thompson | |||||
Contact Dave Kilner, Team Manager, t.07799137864 immediately if unavailable |
EIBA Under 25 Inter-County Durham v Yorkshire home at S Shields IBC and away at York & Dist IBC Sun 9th Feb 2020 starting at 12.00 noon
Durham 45 v 42 Yorkshire | |||||
---|---|---|---|---|---|
Home Rink at S Shields | Durhsm19 v 24 Yorkshire | Away Rink at York | Durham 26 v 18 Yorkshire | ||
Lead | C Morrison | Durham | Lead | J Harston | Gt Aycliffe |
Second | J Minto | Darlington | Second | M Gleeson | Gt Aycliffe |
Third | J McKenna | Durham | Third | M Ray | Hartlepool |
Skip | B Henderson | Durham | Skip | J Halcrow | S Shields |
Reserves to attend | |||||
N Thompson | Hartlepool | ||||
Contact Dave Kilner, Team Manager, t.07799137864 immediately if unavailable |
EIBA Under 25 Inter-County Durham v Nottinghamshire at York & Dist IBC Sun 22nd Dec 2019, start 10.00am
Durham 55 v 32 Notts | |||||
---|---|---|---|---|---|
21 v 21 A Fuller | 24 v 11 T Towle | ||||
Lead | J Harston | Gt Aycliffe | Lead | J Minto | S Shields |
Second | M Gleeson | Gt Aycliffe | Second | C Morrrison | Durham |
Third | M Ray | Darlington | Third | J McKenna | S Shields |
Skip | J Halcrow | S Shields | Skip | B Henderson | Durham |
Reserves to attend | |||||
M Barkess | Durham | N Thompson | Hartlepool | ||
Contact Dave Kilner, Team Manager, .07799137864 immediately if unavailable |
EIBA Under 25 Inter-County (Quarter Final) Durham v Yorkshire at home at Durham IBC and away at Scarborough IBC Sun 10th Feb 2019 starting at 12.00 noon
Result:: Durham 33 v 41 Yorks | |||||
---|---|---|---|---|---|
Home Rink at Durham | 20 v 23 K Granshaw | Away Rink at Scarborough | 13 v 18 J Bird | ||
Lead | J Harston | Gt Aycliffe | Lead | C Morrison | Ferryhill |
Second | K Burton | Darlington | Second | J Minto | S Shields |
Third | M Barkess | Durham | Third | M Ray | Hartlepool |
Skip | B Henderson | Durham | Skip | J Halcrow | S Shields |
Reserves to attend | |||||
T Cairns | Darlington | S Patterson | Houghton | M Gleeson | Gt Aycliffe |
Contact Dave Kilner, Team Manager, t.07799137864 immediately if unavailable |