Seniors Matches
MIDLAND SENIOR LEAGUE
Durham v Yorkshire
Thursday 5th December 2024
Venue – Darlington IBC
Name | Club | Name | Club | Name | Club | |||
1 | T Henderson | Darlington | 1 | B Poulter | Gateshead | 1 | D Quickmire | Gt Aycliffe |
2 | M Lusk | Stanley | 2 | J Lynch | Darlington | 2 | G Reed | Gt Aycliffe |
3 | M Barkess | Stanley | 3 | A Jobling | Gateshead | 3 | M Robinson | Gt Aycliffe |
S | K Minnis | Stanley | S | B Houghton | Stanley | S | M Jones | Darlington |
W22-17 S Webster | W30-10 J Phillips | W22-9 J Normanton |
Name | Club | Name | Club | Name | Club | |||
1 | G Skipp | Darlington | 1 | A Hind | Hartlepool | 1 | M Peach | SS Vipers |
2 | D Newman | Darlington | 2 | M Lynch | Darlington | 2 | D Paterson | SS Vipers |
3 | J Mansfield | Darlington | 3 | J Hutchinson | Stanley | 3 | J Bennett | SS Vipers |
S | A Macey | Darlington | S | D Oram | SS Vipers | S | S Slaughter | Hartlepool |
L19-23 C Holmes | D17-17 P Footitt | W28-15 E Costello |
===================================================================
Tony Horobin Trophy
Durham 91 v 122 Yorkshire
Thursday 21st November 2024 starting at 12.30
Venue: Doncaster Indoor Bowls Club DN4 0EP
Name | Club | Name | Club | Name | Club | |||
1 | B Watson | Darlington | 1 | J Rotgardt | Gt Aycliffe | 1 | P Quinn | Hartlepool |
2 | G Temple | Darlington | 2 | R Fairhurst | Gt Aycliffe | 2 | S Robinson | Hartlepool |
3 | A Durbridge | Darlington | 3 | P Heath | Gt Aycliffe | 3 | C Larcombe | Ferryhill |
S | T Henderson | Darlington | S | S Clarke | Gt Aycliffe | S | J Ainger | Hartlepool |
L12-15 D White | W21-15 W Waldie | W17-13 A Shearer |
Name | Club | Name | Club | Name | Club | |||
1 | D Quickmire | Gt Aycliffe | 1 | K Gill | Ferryhill | 1 | V Lien | Darlington |
2 | P Robson | Hartlepool | 2 | A Mole | Hartlepool | 2 | T Porter | Darlington |
3 | M Goodyear | Durham | 3 | M Robinson | Gt Aycliffe | 3 | S Blewitt | Darlington |
S | A Bridgewater | Hartlepool | S | B Attwood | Gt Aycliffe | S | D Newman | Darlington |
L16-23 P Parsons | L7-40 E Costello | W18-16 P Hill |
===================================================================
EIBA O60s Inter County
Durham 97 v 140 Lincolnshire
Tuesday 19th November 2024
Venue: York & Dist I.B.C (YO24 2NW)
Name | Club | Name | Club | Name | Club | |||
1 | D Stoker | Stanley | 1 | D Quickmire | Gt Aycliffe | 1 | B Poulter | Gateshead |
2 | M Lusk | Stanley | 2 | G Reed | Gt Aycliffe | 2 | T Henderson | Gt Aycliffe |
3 | M Barkess | Stanley | 3 | B Attwood | Gt Aycliffe | 3 | M Jones | Darlington |
S | K Minnis | Stanley | S | A Jobling | Gateshead | S | B Houghton | Stanley |
L17-25 G Draper | L12-34 M Dolby | L14-22 P Flatters |
Name | Club | Name | Club | Name | Club | |||
1 | S Hanlon | Hartlepool | 1 | A Hind | Hartlepool | 1 | M Peach | SS Vipers |
2 | J Lynch | Darlington | 2 | S Clarke | Gt Aycliffe | 2 | D Paterson | SS Vipers |
3 | M Robinson | Gt Aycliffe | 3 | J Hutchinson | Stanley | 3 | J Bennett | SS Vipers |
S | A Macey | Darlington | S | D Oram | SS Vipers | S | S Slaughter | Hartlepool |
L7-23 K Jackman | W23-20 M Pulling | W24-16 D Brown |
===================================================================
MIDLAND SENIOR LEAGUE
Durham 185 v 77 North Lincolnshire
Thursday 31st October 2024 (12.30pm start)
Venue – Darlington IBC
Name | Club | Name | Club | Name | Club | |||
1 | D Stoker | Stanley | 1 | D Quickmire | Gt Aycliffe | 1 | B Poulter | Gateshead |
2 | M Lusk | Stanley | 2 | G Reed | Gt Aycliffe | 2 | S Clarke | Gt Aycliffe |
3 | J Hutchinson | Stanley | 3 | B Attwood | Gt Aycliffe | 3 | M Jones | Darlington |
S | K Minnis | Stanley | S | A Jobling | Gateshead | S | B Houghton | Stanley |
W24-5 K Tarplin | L17-19 I Walker | W26-12 R Lamb |
Name | Club | Name | Club | Name | Club | |||
1 | M Ralphs | Darlington | 1 | A Hind | Hartlepool | 1 | S Hanlon | Hartlepool |
2 | J Lynch | Darlington | 2 | M Lynch | Darlington | 2 | D Newman | Darlington |
3 | M Robinson | Gt Aycliffe | 3 | D Paterson | SS Vipers | 3 | J Bennett | SS Vipers |
S | A Macey | Darlington | S | D Oram | SS Vipers | S | S Slaughter | Hartlepool |
W27-17 R Skinner | W51-8 J McCormack | W40-6 A Herring |
Reserve – M Barkess (Stanley)
==================================================================
OVER 60’S INTER COUNTY
Durham 129 v 97 Cumbria
Tuesday 22nd October 2024
Home Squad – Venue is Stanley IBC
Name | Club | Name | Club | Name | Club | |||
1 | D Stoker | Stanley | 1 | D Quickmire | Gt Aycliffe | 1 | B Poulter | Gateshead |
2 | M Lusk | Stanley | 2 | G Reed | Gt Aycliffe | 2 | M Robinson | Gt Aycliffe |
3 | M Barkess | Stanley | 3 | B Attwood | Gt Aycliffe | 3 | J Hutchinson | Stanley |
S | K Minnis | Stanley | S | A Jobling | Gateshead | S | B Houghton | Stanley |
W36-8 E Orchard | L15-20 A Glendenning | W16-15 R Gallagher |
Away Squad – Venue is Cumbria IBC
Name | Club | Name | Club | Name | Club | |||
1 | M Lynch | Darlington | 1 | A Hind | Hartlepool | 1 | S Hanlon | Hartlepool |
2 | A Henderson | Darlington | 2 | S Clarke | Gt Aycliffe | 2 | M Peach | SS Vipers |
3 | J Lynch | Darlington | 3 | D Paterson | SS Vipers | 3 | J Bennett | SS Vipers |
S | A Macey | Darlington | S | M Jones | Darlington | S | S Slaughter | Hartlepool |
L18-22 C Neen | W22-15 R Graham | W22-17 D Devlin |
===================================================================
JOHN DODSWORTH TROPHY
Durham 105 v 137 Yorkshire
Thursday 17th October 2024 (12.30pm)
Venue – New Earswick IBC (Post Code YO32 9PX)
Name | Club | Name | Club | Name | Club | |||
1 | M Lusk | Stanley | 1 | D Quickmire | Gt Aycliffe | 1 | M Ralphs | Darlington |
2 | S Clarke | Gt Aycliffe | 2 | S Tindale | SS Vipers | 2 | J Lynch | Darlington |
3 | K Minnis | Stanley | 3 | M Robinson | Gt Aycliffe | 3 | J Hutchinson | Stanley |
S | M Barkess | Stanley | S | B Attwood | Gt Aycliffe | S | B Houghton | Stanley |
L11-24 S Webster | W26-21 J Phillips | W22-19 P Footitt |
Name | Club | Name | Club | Name | Club | |||
1 | M Lynch | Darlington | 1 | A Hind | Hartlepool | 1 | J Sutherland | SS Vipers |
2 | G Reed | Gt Aycliffe | 2 | W Ferry | SS Vipers | 2 | D Newman | Darlington |
3 | M Peach | SS Vipers | 3 | D Paterson | SS Vipers | 3 | J Bennett | SS Vipers |
S | A Macey | Darlington | S | D Oram | SS Vipers | S | M Jones | Darlington |
W19-12 J Normanton | L14-27 D Stroughair | L13-34 A Walker |
2023-24
Midland Seniors League – Play Off Final | ||||||||
Durham v Northamptonshire |
||||||||
Thursday 14th March 2024 at 1200 | ||||||||
Venue – Nottingham Indoor Bowls Club | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
1 | D Quickmire | Gt Aycliffe | 1 | A Hind | Hartlepool | 1 | M Lynch | Darlington |
2 | G Reed | Gt Aycliffe | 2 | S Tindale | Houghton | 2 | M Robinson | Gt Aycliffe |
3 | B Attwood | Gt Aycliffe | 3 | J Hutchinson | Stanley | 3 | M Barkess | Stanley |
S | A Jobling | Gateshead | S | D Oram | Houghton | S | K Minnis | Stanley |
1 | M Peach | Vipers | 1 | M Ralphs | Darlington | 1 | B Poulter | Gateshead |
2 | M Jones | Hartlepool | 2 | J Lynch | Darlington | 2 | J Sutherland | Houghton |
3 | D Paterson | Vipers | 3 | M Laydon | Hartlepool | 3 | D Newman | Darlington |
S | W Ferry | Vipers | S | A Macey | Darlington | S | B Houghton | Stanley |
Reserves | D Stoker | Stanley | G Temple | Darlington | F Close | Gateshead | ||
S Clarke | Gt Aycliffe | A Henderson | Darlington |
Midland Seniors League | ||||||||
Durham 145 v 75 Yorkshire (20-2) |
||||||||
Thursday 29th February 2024 at 12.30PM | ||||||||
Venue – Darlington IBC | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
W32-9 | W34-6 | L10-22 | ||||||
1 | D Quickmire | Gt Aycliffe | 1 | A Hind | Hartlepool | 1 | D Stoker | Stanley |
2 | G Temple | Darlington | 2 | S Clarke | Gt Aycliffe | 2 | M Robinson | Gt Aycliffe |
3 | B Attwood | Gt Aycliffe | 3 | J Hutchinson | Stanley | 3 | M Barkess | Stanley |
S | A Jobling | Gateshead | S | D Oram | Houghton | S | K Minnis | Stanley |
W27-8 | W21-12 | W21-18 | ||||||
1 | M Peach | Vipers | 1 | M Ralphs | Darlington | 1 | M.Lynch | Darlington |
2 | M Jones | Hartlepool | 2 | J Lynch | Darlington | 2 | B Poulter | Gateshead |
3 | D Paterson | Vipers | 3 | M Laydon | Hartlepool | 3 | D Newman | Darlington |
S | W Ferry | Vipers | S | A Macey | Darlington | S | B Houghton | Stanley |
Reserves | G Reed | Gt Aycliffe | A Henderson | Darlington | F Close | Gateshead | ||
S Tindale | Houghton |
Midland Seniors League | ||||||||
Durham 168 v 72 North Lincolnshire |
||||||||
Thursday 1st February 2024 at 12.30PM | ||||||||
Venue – Darlington IBC – Match Fee £10.00 | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements – Note there is no post match meal | ||||||||
W43-12 | W29-8 | W30-9 | ||||||
1 | D Quickmire | Gt Aycliffe | 1 | A Hind | Hartlepool | 1 | D Stoker | Stanley |
2 | G Reed | Gt Aycliffe | 2 | S Tindale | Houghton | 2 | M Robinson | Gt Aycliffe |
3 | M Jones | Hartlepool | 3 | J Hutchinson | Stanley | 3 | M Barkess | Stanley |
S | A Jobling | Gateshead | S | D Oram | Houghton | S | K Minnis | Stanley |
L13-18 | W23-13 | W30-12 | ||||||
1 | J.Sutherland | Houghton | 1 | M Ralphs | Darlington | 1 | M.Lynch | Darlington |
2 | T Henderson | Darlington | 2 | J Lynch | Darlington | 2 | B Poulter | Gateshead |
3 | M Peach | Vipers | 3 | M Laydon | Hartlepool | 3 | D Newman | Darlington |
S | W Ferry | Vipers | S | A Macey | Darlington | S | B Houghton | Stanley |
Reserves | B Attwood | Gt Aycliffe | S Clarke | Gt Aycliffe | F Close | Gateshead | ||
G Temple | Darlington |
Tony Horobin Trophy | ||||||||
Durham v Yorkshire |
||||||||
Thursday 25th January 2024 – 12.30pm | ||||||||
Venue – York & District IBC – Match Fee £15 | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements – There is no post meal | ||||||||
Players and Reserves will receive travel expenses of £7.50 which will be given to the driver | ||||||||
1 | W Routledge | Durham | 1 | P Quinn | Hartlepool | 1 | S Hanlon | Houghton |
2 | B Slinn | Durham | 2 | S Robinson | Hartlepool | 2 | S Tindale | Houghton |
3 | M Goodyear | Durham | 3 | J Ainger | Hartlepool | 3 | P Robson | Hartlepool |
S | G Alderson | Durham | S | P Stephenson | Hartlepool | S | A Bridgewater | Hartlepool |
1 | G Temple | Darlington | 1 | G Peacock | Darlington | 1 | B Watson | Darlington |
2 | A Durbridge | Darlington | 2 | A Mole | Hartlepool | 2 | T Porter | Darlington |
3 | S Blewitt | Darlington | 3 | J Rottgardt | Gt Aycliffe | 3 | V Lien | Gt Aycliffe |
S | T Henderson | Darlington | S | S Clarke | Gt Aycliffe | S | B Attwood | Gt Aycliffe |
Reserves | M Jones | Hartlepool | D Newman | Darlington | ||||
Midland Seniors League | ||||||||
Durham 120 v 111 Yorkshire (18-4) |
||||||||
Thursday 7th December 2023 at 12.30PM | ||||||||
Venue – York & District IBC | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements | ||||||||
Match fee is £15 with travel expenses of £7.50 per player for car drivers. Note there is no post match meal | ||||||||
W19-16 | W30-20 | L18-22 | ||||||
1 | F Close | Gateshead | 1 | A Hind | Hartlepool | 1 | B Poulter | Gateshead |
2 | G Reed | Gt Aycliffe | 2 | S Tindale | Houghton | 2 | G Temple | Darlington |
3 | M Jones | Hartlepool | 3 | J Hutchinson | Stanley | 3 | D Newman | Darlington |
S | A Jobling | Gateshead | S | D Oram | Houghton | S | B Houghton | Stanley |
W22-13 | L14-27 | W17-13 | ||||||
1 | J.Sutherland | Houghton | 1 | M Ralphs | Darlington | 1 | D Stoker | Stanley |
2 | S Clarke | Gt Aycliffe | 2 | A Henderson | Darlington | 2 | M.Lynch | Darlington |
3 | M Peach | Vipers | 3 | J Lynch | Hartlepool | 3 | M Barkess | Stanley |
S | W Ferry | Vipers | S | A Macey | Darlington | S | K Minnis | Stanley |
Reserves | B Attwood | Gt Aycliffe | S Clarke | Gt Aycliffe |
OVER 60’S INTER COUNTY | ||||||||
Durham 107 v 108 Yorkshire |
||||||||
Tuesday 21st November 2023 at 12.30PM | ||||||||
Dress Code – White trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements | ||||||||
HOME TEAM AT STANLEY | ||||||||
1 | B Orrel | Gateshead | 1 | F Close | Gateshead | 1 | B Poulter | Gateshead |
2 | R Richardson | Gateshead | 2 | M Barkess | Stanley | 2 | J Lynch | Darlington |
3 | A Bryden | Gateshead | 3 | J Hutchinson | Stanley | 3 | A Jobling | Gateshead |
S | A Theobold W17-14 | Gateshead | S | K Minnis W19-17 | Stanley | S | B Houghton W21-16 | Stanley |
AWAY TEAM AT YORK | ||||||||
1 | J.Sutherland | Houghton | 1 | A Hind | Hartlepool | 1 | D Quickmire | Gt Aycliffe |
2 | D Paterson | Vipers | 2 | S Tindale | Houghton | 2 | G Reed | Gt Aycliffe |
3 | M.Peach | Vipers | 3 | M Robinson | Gt Aycliffe | 3 | M Jones | Hartlepool |
S | W Ferry L16-28 | Vipers | S | D Oram W20-18 | Houghton | S | B Attwood L14-15 | Gt Aycliffe |
Anyone unable to play please ring Mark Jones on 07579769813
Midland Seniors League | ||||||||
Durham (19) 171 v 84 Lincolnshire (3) |
||||||||
Wednesday 15th November 2023 at 12.30PM | ||||||||
Venue – Scunthorpe IBC | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements | ||||||||
W31-9 | L21-22 | W31-10 | ||||||
1 | D Quickmire | Gt Aycliffe | 1 | A Hind | Hartlepool | 1 | B Poulter | Gateshead |
2 | G Reed | Gt Aycliffe | 2 | S Tindale | Houghton | 2 | G Temple | Darlington |
3 | M Jones | Hartlepool | 3 | J Hutchinson | Stanley | 3 | D Newman | Darlington |
S | B Attwood | Gt Aycliffe | S | D Oram | Houghton | S | B Houghton | Stanley |
W45-6 | W22-16 | D21-21 | ||||||
1 | J.Sutherland | Houghton | 1 | M Ralphs | Darlington | 1 | F Close | Gateshead |
2 | D Paterson | Vipers | 2 | S Clarke | Gt Aycliffe | 2 | M.Lynch | Darlington |
3 | M.Peach | Vipers | 3 | M Laydon | Hartlepool | 3 | M Barkess | Stanley |
S | W Ferry | Vipers | S | T Macey | Darlington | S | K Minnis | Stanley |
Anyone unable to play please ring Mark Jones on 07579769813
Tony Horobin Trophy | ||||||||
Durham 4½ v 1½ Yorkshire |
||||||||
Thursday 9th November 2023 – 12.30pm | ||||||||
Venue – Durham IBC | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements | ||||||||
W24-9 | W15-12 | W28-11 | ||||||
1 | W Routledge | Durham | 1 | P Quinn | Hartlepool | 1 | A Stewart | Durham |
2 | B Slinn | Durham | 2 | S Robinson | Hartlepool | 2 | A Mole | Hartlepool |
3 | M Goodyear | Durham | 3 | J Ainger | Hartlepool | 3 | P Robson | Hartlepool |
S | G Alderson | Durham | S | P Stephenson | Hartlepool | S | A Bridgewater | Hartlepool |
D16-16 | L14-18 | W19-8 | ||||||
1 | G Temple | Darlington | 1 | G Peacock | Darlington | 1 | B Watson | Darlington |
2 | A Durbridge | Darlington | 2 | P Barion | Gt Aycliffe | 2 | T Porter | Darlington |
3 | S Blewitt | Darlington | 3 | J Rottgardt | Gt Aycliffe | 3 | V Lien | Gt Aycliffe |
S | T Henderson | Darlington | S | S Clarke | Gt Aycliffe | S | M Jones | Hartlepool |
Anyone unable to play please ring Mark Jones on 07579769813
JOHN DODSWORTH CUP | ||||||||
Durham 104 v 80 Yorkshire |
||||||||
Thursday 19 October 2023 – Start time 12.30pm | ||||||||
Venue – Darlington IBC | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements | ||||||||
L11-16 | W14-10 | W16-15 | ||||||
1 | D Quickmire | Gt Aycliffe | 1 | A Hind | Hartlepool | 1 | B Poulter | Gateshead |
2 | G Reed | Gt Aycliffe | 2 | S Clarke | Gt Aycliffe | 2 | M E Lynch | Darlington |
3 | J Hutchinson | Stanley | 3 | M Robinson | Gt Aycliffe | 3 | D Newman | Darlington |
S | B Attwood | Gt Aycliffe | S | M Jones | Hartlepool | S | B Houghton | Stanley |
1 | J.Sutherland | Houghton | 1 | M Ralphs | Darlington | 1 | F Close | Gateshead |
2 | S.Tindale | Houghton | 2 | J Lynch | Darlington | 2 | M.Lynch | Darlington |
3 | M.Peach | Vipers | 3 | M Laydon | Hartlepool | 3 | M Barkess | Stanley |
S | W Ferry | Vipers | S | T Macey | Darlington | S | K Minnis | Stanley |
W21-15 | W26-11 | W16-13 | ||||||
Anyone unable to play please ring Mark Jones on 07579769813
====================================================
2022-23
Durham v Leicestershire |
||||||||
Thursday 23rd February 2023 starting at 12.30 | ||||||||
Venue – Selby Indoor Bowls Club | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements | ||||||||
1 | D.Quickmire | Gt Aycliffe | 1 | A.Hind | Hartlepool | 1 | B.Poulter | Gateshead |
2 | G.Reed | Gt Aycliffe | 2 | S.Blewitt | Darlington | 2 | A.Stephenson | Darlington |
3 | J.Lynch | Darlington | 3 | J.Hutchinson | Durham | 3 | D.Newman | Darlington |
S | B.Attwood | Gt Aycliffe | S | D.Oram | Houghton | S | B.Houghton | Stanley |
1 | G.Peacock | Darlington | 1 | S.Krimpen | Durham | 1 | F.Close | Gateshead |
2 | S.Tindale | Houghton | 2 | A.Stewart | Durham | 2 | M.Lynch | Darlington |
3 | M.Robinson | Durham | 3 | M.Barkess | Durham | 3 | M.Jones | Hartlepool |
S | W.Ferry | Hvipers | S | K.Minnis | Durham | S | A.Jobling | Gateshead |
Reserves | J.Sutherland | Houghton | ||||||
Supporters wishing to join the team for the post match meal should inform Mark Jones BEFORE matchday – 07579769813 |
Match Result
Durham | Leicestershire | |||
B Attwood | 18 | v | 20 | N.Smith |
D Oram | 25 | v | 14 | A.Tarpey |
B Houghton | 25 | v | 14 | I.Hawkins |
W Ferry | 5 | v | 0 | N/A |
K Minnis | 27 | v | 20 | R.Bateman |
A Jobling | 28 | v | 11 | M.O’Connor |
20 | 128 | v | 79 | 2 |
Durham v Nottinghamshire |
||||||||
Thursday 9th February 2023 starting at 12.30 | ||||||||
Venue – York & District Indoor Bowls Club | ||||||||
Dress Code – Grey trousers / shorts & County shirt for travel and match | ||||||||
Players to make their own travel arrangements | ||||||||
1 | D.Quickmire | Gt Aycliffe | 1 | A.Hind | Hartlepool | 1 | B.Poulter | Gateshead |
2 | G.Reed | Gt Aycliffe | 2 | S.Blewitt | Darlington | 2 | S.Clarke | Gt Aycliffe |
3 | J.Lynch | Darlington | 3 | J.Hutchinson | Durham | 3 | D.Newman | Darlington |
S | B.Attwood | Gt Aycliffe | S | D.Oram | Houghton | S | B.Houghton | Stanley |
1 | J.Sutherland | Houghotn | 1 | A.Coulson | Durham | 1 | F.Close | Gateshead |
2 | S.Tindale | Houghton | 2 | T.Porter | Darlington | 2 | M.Lynch | Darlington |
3 | M.Peach | Vipers | 3 | M.Barkess | Durham | 3 | M.Jones | Hartlepool |
S | M.Robinson | Durham | S | K.Minnis | Durham | S | A.Jobling | Gateshead |
Reserves | A.Stewart | Durham | ||||||
A.Stephenson | Darlington | |||||||
Supporters wishing to join the team for the post match meal should inform Mark Jones BEFORE matchday – 07579769813 |
Match Result
Durham | Nottinghamshire | |||
B Attwood | 13 | v | 23 | D.Adams |
D Oram | 38 | v | 7 | J.Heppel |
B Houghton | 30 | v | 12 | H.Mellish |
M.Robinson | 33 | v | 12 | D.Elwell |
K Minnis | 12 | v | 21 | E.Stevenson |
A Jobling | 18 | v | 18 | S.Woodward |
17 | 144 | v | 93 | 5 |
MIDLAND SENIOR LEAGUE |
|||||
DURHAM v LINCOLNSHIRE |
|||||
Tuesday 6th December 2022 – START TIME 12.30 | |||||
Venue – York & District IBC | |||||
A.Coulson | Durham | S.Krimpen | Durham | ||
G.Reed | Gt Aycliffe | T.Porter | Darlington | ||
K.Minnis | Durham | M.Barkess | Durham | ||
B.Attwood | Gt Aycliffe | J.Lynch | Darlington | ||
J.Sutherland | Houghton | B.Poulter | Gateshead | ||
S.Tindale | Houghton | D.Newman | Darlington | ||
M.Peach | Shields Vipers | M.Robinson | Durham | ||
W.Ferry | Shields Vipers | B.Houghton | Stanley | ||
A.Hind | Hartlepool | F.Close | Gateshead | ||
P.Barion | Gt Aycliffe | A.Stephenson | Darlington | ||
J.Hutchinson | Durham | M.Jones | Hartlepool | ||
D.Oram | Houghton | A.Jobling | Gateshead | ||
Reserves | |||||
S.Blewitt | Darlington | ||||
Dress Code – Grey trousers OR shorts & County Shirt | |||||
Players to make their own travel arrangements | |||||
Team Manager – Mark Jones |
Match Result
Durham (20pts) | Lincolnshire (2pts) | |||
B Attwood | 25 | v | 19 | J.Withers |
D Oram | 23 | v | 9 | P.Flatters |
B Houghton | 27 | v | 17 | K.Jackman |
W Ferry | 21 | v | 15 | C.Cleary |
J Lynch | 14 | v | 20 | G.Teal |
A Jobling | 23 | v | 17 | R.Lamb |
133 | v | 70 |
EIBA Over 60’s Inter County
Durham v Yorkshire
Tuesday 22nd November 2022 starting at 12.00pm
Players to make their own travel arrangements.
Home Leg at DARLINGTON IBC
Home team to play in whites and New County top |
||||||||
1 | D.Quickmire | Gt Aycliffe | 1 | A.Hind | Hartlepool | 1 | B.Poulter | Gateshead |
2 | G.Reed | Gt Aycliffe | 2 | S.Blewitt | Darlington | 2 | M.Barkess | Durham |
3 | K.Minnis | Durham | 3 | J.Hutchinson | Durham | 3 | M.Robinson | Durham |
S | B.Attwood | Gt Aycliffe | S | D.Oram | Houghton | S | B.Houghton | Stanley |
Res | A.Coulson | Durham | G.Peacock | Darlington | ||||
Away Leg at YORK IBC
Away Team to play in whites and Old County top |
||||||||
1 | B.Harris | Stanley | 1 | R.Richardson | Gateshead | 1 | J.McKinney | Stanley |
2 | M.Peach | Vipers | 2 | D.Paterson | Vipers | 2 | J.Lynch | Darlington |
3 | W.Ferry | Vipers | 3 | D.Webb | Stanley | 3 | M.Jones | Hartlepool |
S | I.Peacock | Stanley | S | A.Theobold | Gateshead | S | A.Jobling | Gateshead |
Res | S.Tindale | Houghton |
Midland Seniors Indoor Bowling League
Durham v Warwickshire at Doncaster IBC (Post Code DN4 0EP)
Thursday, 17th November 2022 starting at 12.30pm
Dress code Greys & New County Top.
Players to make their own travel arrangements. Supporters wishing to join the team for the post match meal should inform Mark Jones before the match day.
1 | D.Quickmire | Gt Aycliffe | 1 | F. Close | Gateshead | 1 | B.Poulter | Gateshead |
2 | T.Porter | Darlington | 2 | S.Blewitt | Darlington | 2 | G.Peacock | Darlington |
3 | K.Minnis | Durham | 3 | J.Hutchinson | Durham | 3 | D.Newman | Darlington |
S | B.Attwood | Gt Aycliffe | S | D.Oram | Houghton | S | B.Houghton | Stanley |
1 | J.Sutherland | Houghton | 1 | S.Krimpen | Durham | |||
2 | S.Tindale | Houghton | 2 | M.Lynch | Darlington | |||
3 | M.Peach | Vipers | 3 | M.Barkess | Durham | |||
S | W.Ferry | Vipers | S | J.Lynch | Darlington | |||
Res | S.Clarke | Gt Aycliffe |
Match Result
Durham | Warwickshire | |||
B Attwood | 16 | v | 20 | T.Thurlbeck |
D Oram | 21 | v | 18 | B.Ward |
B Houghton | 32 | v | 12 | M.George |
W.Ferry | 27 | v | 15 | J.Oliver |
20 | 96 | v | 65 | 2 |
Durham v Yorkshire at New Earswick IBC
Thursday, 20th October 2022 starting at 12.30pm
Dress code Greys & New County Top.
Players to make their own travel arrangements. Supporters wishing to join the team for the post match meal should inform Mark Jones before the match day.
Name | Club | Name | Club | Name | Club | |||
1 | P Barion | Gt Aycliffe | 1 | G Peacock | Darlington | 1 | B Poulter | Gateshead |
2 | G Reed | Gt Aycliffe | 2 | S Blewitt | Darlington | 2 | T Porter | Darlington |
3 | K Minnis | Durham | 3 | J Hutchinson | Durham | 3 | A Stephenson | Darlington |
S | B Attwood | Gt Aycliffe | S | D Oram | Houghton | S | M Robinson | Durham |
1 | J Sutherland | Houghton | 1 | F Close | Gateshead | 1 | A Coulson | Durham |
2 | S Tinsdale | Houghton | 2 | M Lynch | Darlington | 2 | A Stewart | Durham |
3 | M Peach | S Shields | 3 | M Barkess | Durham | 3 | M Jones | Hartlepool |
S | W Ferry | S Shields | S | J Lynch | Darlington | S | A Jobling | Gateshead |
Match Result -:
B.Attwood | 14-19 | C.Holmes |
D.Oram | 30-13 | J.Phillips |
M.Robinson | 22-21 | S.Webster |
W.Ferry | 21-24 | G.Brooke |
J.Lynch | 13-20 | E.Costello |
A.Jobling | 23-19 | J.Normanton |
Durham | 125-116 | Yorkshire |
Contact Mark Jones, mob: 07579769813 immediately if unavailable. |
2021-22
Midland Seniors Indoor Bowling League
Durham v Warwickshire at Doncaster IBC
Thursday, 3rd March 2022 starting at 12.30pm
Dress code Greys & New County Top. (Travel as you mean to play with just shoes to change)
Durham 125 (18pts) v Warwickshire 117 (4pts) | ||||||||
B Attwood 25 v 13 M George Rink 1 | W Ferry 12 v 29 G Morrison Rink 3 | D Oram 27 v 18 M Timmis Rink 2 | ||||||
Lead | D Quickmire | Gt Aycliffe | Lead | W Routledge | Durham | Lead | A Hind | Hartlepool |
Second | A Ingledew | Gt Aycliffe | Second | A Mole | Hartlepool | Second | M Lynch | Darlington |
Third | K Minnis | Durham | Third | S Clarke | Gt Aycliffe | Third | J Hutchinson | Durham |
Skip | B Attwood | Gt Aycliffe | Skip | W Ferry | South Shields | Skip | D Oram | Houghton |
A Jobling 22 v 20 M Hawkins Rink 4 | A Stephenson 19 v 24 B Ward Rink 5 | B Houghton 20 v 13 B Love Rink 6 | ||||||
Lead | B Poulter | Gateshead | Lead | G.Peacock | Darlington | Lead | A Coulson | Durham |
Second | F Close | Gateshead | Second | D Newman | Darlington | Second | T Porter | Darlington |
Third | M Barkess | Durham | Third | J.Lynch | Darlington | Third | M Robinson | Durham |
Skip | A .Jobling | Gateshead | Skip | A.Stephenson | Darlington | Skip | B Houghton | Stanley |
Reserves | G Temple not available | Darlington | S Tindale | Houghton | J Sutherland played | Houghton | P Barrion | Gt Aycliffe |
P Brickle not available | Houghton | |||||||
Cost per match £20.00 including dinner afterwards,
Midland Seniors Indoor Bowling League
Durham v Notts at York & District IBC
Tuesday 8th February 2022 starting at 12.30pm
