Liberty Trophy Team v Northamptonshire

Only one enforced change to the team that beat Lincolnshire, in comes the Vipers James Sneller at two in the Gary Farquhar’s rink with club mate Jaxon McKenna moveing over three to David Bolt due to John Leeman being N/A.
Durham v Northamptonshire |
||||||||
Saturday 22nd March 2025 – 12 noon start | ||||||||
Venue – Alfreton – Derbyshire | ||||||||
Dress Code – County shirt & Black Trousers / Shorts | ||||||||
1 | L Sykes | Vipers | 1 | J Harston | Gt Aycliffe | 1 | K Burton | Darlington |
2 | M Peach | Vipers | 2 | D Paterson | Hartlepool | 2 | B Hopkins | Darlington |
3 | J McKenna | Vipers | 3 | D Oram | Vipers | 3 | A Henderson | Darlington |
S | D Bolt | Vipers | S | S Slaughter | Hartlepool | S | A Kirtland | Darlington |
1 | J Halcrow | Vipers | 1 | B Arkley | Stanley | 1 | R Henson | Stanley |
2 | S Hubbard | Vipers | 2 | M Ray | Hartlepool | 2 | J Sneller | Vipers |
3 | C McGready | Vipers | 3 | A Theobald | Gateshead | 3 | J Mansfield | Hartlepool |
S | J Minto | Vipers | S | P.Hartley | Vipers | S | G Farquhar | Vipers |
Reserves | D Sykes T/R | Vipers | C Morrison T/R | Hartlepool | ||||
T/R = Travelling Reserve | N/T = Non Travelling Reserve | |||||||
Team Manager – D.Kilner 07792137864 | ||||||||
Team Captain – Paul Hartley 07916119323 |