Liberty Trophy 2023/24
Durham 118 v 120 Norfolk |
||||||||
Saturday 2nd March 2024 – 12.30pm start | ||||||||
Venue – Erewash IBC | ||||||||
Dress Code – County shirt & Whites | ||||||||
Travel Arrangements – Car share where possible | ||||||||
W24-12 | W24-14 | L14-23 | ||||||
1 | C McGready | Vipers | 1 | J Harston | Gt Aycliffe | 1 | M.Ray | Hartlepool |
2 | M Peach | Vipers | 2 | A Portway | Hartlepool | 2 | J Ballantyne | Hartlepool |
3 | G Farquhar | Vipers | 3 | S Slaughter | Hartlepool | 3 | A Kirtland | Hartlepool |
S | D Bolt | Vipers | S | M Squirrell | Hartlepool | S | P.Mosley | Hartlepool |
L15-29 | W20-19 | L21-23 | ||||||
1 | R Bewick | Hartlepool | 1 | J Halcrow | Vipers | 1 | R Henson | Stanley |
2 | J Sneller | Vipers | 2 | D Oram | Houghton | 2 | J Minto | Vipers |
3 | G Abraham | Hartlepool | 3 | B Arkley | Stanley | 3 | M Higgins | Vipers |
S | GR Smith | Hartlepool | S | P.Hartley | Vipers | S | B Henderson | Hartlepool |
Reserves | D Paterson T/R | Vipers | T Cairns N/T | Darlington | J McKenna T/R | Vipers | ||
J Forcer N/T | Hartlepool | C Higgins T/R | Hartlepool | |||||
T/R = Travelling Reserve | N/T = Non Travelling Reserve | |||||||
Team Manager – D.Kilner 07799137864 | ||||||||
Team Captain – Paul Hartley 07916119323 |
Durham 112 v 104 Lincolnshire |
||||||||
Saturday 13th January 2024 – 12am start | ||||||||
Venue – New Earswick IBC, York | ||||||||
Dress Code – County shirt & Whites | ||||||||
Travel Arrangements – Car share where possible | ||||||||
W24-14 | W19-16 | L12-21 | ||||||
1 | C McGready | Vipers | 1 | J Harston | Gt Aycliffe | 1 | M.Ray | Hartlepool |
2 | M Peach | Vipers | 2 | A Portway | Hartlepool | 2 | J Ballantyne | Hartlepool |
3 | G Farquhar | Vipers | 3 | S Slaughter | Hartlepool | 3 | A Kirtland | Hartlepool |
S | D Bolt | Vipers | S | M Squirrell | Hartlepool | S | P.Mosley | Hartlepool |
W34-10 | L12-13 | L11-30 | ||||||
1 | R Bewick | Hartlepool | 1 | J Halcrow | Vipers | 1 | R Henson | Stanley |
2 | J Sneller | Vipers | 2 | D Oram | Houghton | 2 | J McKenna | Vipers |
3 | G Abraham | Hartlepool | 3 | B Arkley | Stanley | 3 | J Minto | Vipers |
S | GR Smith | Hartlepool | S | P.Hartley | Vipers | S | B Henderson | Hartlepool |
Reserves | D Paterson | Vipers | T Cairns | Darlington | ||||
J Forcer N/A | Hartlepool | C Higgins N/A | Hartlepool | M Higgins N/A | Hartlepool | |||
Team Manager – D.Kilner 07799137864 | ||||||||
Team Captain – Paul Hartley 07916119323 |
Durham 99 v 41 Cumbria |
||||||||
Saturday 16th December 2023 – 11am start | ||||||||
Venue – Cumbria IBC | ||||||||
Dress Code – County shirt & Whites | ||||||||
Travel Arrangements – Car share where possible | ||||||||
W11-5 | W20-2 | W17-7 | ||||||
1 | C McGready | Vipers | 1 | J Harston | Gt Aycliffe | 1 | M.Ray | Hartlepool |
2 | M Peach | Vipers | 2 | A Portway | Hartlepool | 2 | J Ballantyne | Hartlepool |
3 | G Farquhar | Vipers | 3 | S Slaughter | Hartlepool | 3 | J McKenna | Vipers |
S | D Bolt | Vipers | S | M Squirrell | Hartlepool | S | P.Mosley | Hartlepool |
W24-2 | W17-14 | D10-10 | ||||||
1 | R Bewick | Hartlepool | 1 | T Cairns | Darlington | 1 | R Henson | Stanley |
2 | G.Skipp | Hartlepool | 2 | D Oram | Houghton | 2 | C.Higgins | Hartlepool |
3 | M Higgins | Hartlepool | 3 | B Arkley | Stanley | 3 | J Halcrow | Vipers |
S | GR Smith | Hartlepool | S | P.Hartley | Vipers | S | J Minto | Vipers |
Reserves | J Sneller | Vipers | C Boston | Darlington | C Morrison | Hartlepool | ||
L Hall | Durham | D Sykes | Vipers | |||||
J Forcer N/A | Hartlepool | G Abraham N/A | Hartlepool | |||||
Team Manager – D.Kilner 07799137864 | ||||||||
Team Captain – Paul Hartley 07916119323 |